BACK

IMC/Rigid Conduit Elbows

Rigid conduit elbows are manufactured from prime conduit shell with high-strength in accordance with the latest specifications and standard of ANSI C80.1 (UL6). The elbows are used to connect the rigid steel conduit to change the direction of the conduit run.

The interior and exterior surface of elbows are free from defection with a smooth welded seam, and evenly coated with zinc using hot dip galvanizing process, so that metal-to-metal contact and galvanic protection against corrosion are provided, and surface of elbows with a clear post-galvanizing coating to provide further protection against corrosion.

Elbows are produced in normal trade sizes from ½” to 6”, at 90° deg, 60°, 45°, 30°, 22.5°, 15° angles or at your rerquest.

Elbows are threaded on both ends, a color-coded thread protector is afitted for sizes from 3” to 6”.

Rigid Conduit Elbows/Bends


Dimension and Packing Chart (90°)

Pipe Size(in) Mini.UL
Radius(mm)
Straight
Length "T"(mm)
Weight Per
100 pcs(KG)
Weight Per
100 pcs(LBS)
Standard
Carton Qty
Weight Per
Carton(KG)
1/2" 102 43 30 66 50 14.94
3/4" 114 55 47 104 50 23.49
1" 146 60 84 185 20 16.75
1-1/4" 184 70 139 307 20 27.89
1-1/2" 210 80 191 421 10 19.12
2" 241 90 292 644 10 29.19
2-1/2" 267 120 550 1212 50 274.82
3" 330 135 855 1884 35 299.16
3-1/2" 381 155 1190 2624 35 416.66
4" 406 165 1485 3274 25 371.30
5" 610 283 3174 6997 BULK  
6" 762 337 5120 11286 BULK  

Dimension and Packing Chart (45°)

Pipe Size(in) Mini.UL
Radius(mm)
Straight
Length "T"(mm)
Weight Per
100 pcs(KG)
Weight Per
100 pcs(LBS)
Standard
Carton Qty
Weight Per
Carton(KG)
1/2" 102 48 21 47 50 10.67
3/4" 114 54 32 70 50 15.95
1" 146 58 55 121 35 19.27
1-1/4" 184 70 92 204 30 27.72
1-1/2" 210 83 129 284 15 19.31
2" 241 100 203 448 15 30.50
2-1/2" 267 115 366 808 50 183.21
3" 330 150 606 1336 40 242.36
3-1/2" 381 180 863 1903 35 302.19
4" 406 200 1102 2430 35 385.85
5" 610 281 2167 4777 BULK  
6" 762 323 3406 7509 BULK  


Related Products