Use:
• Use to connect flexible metallic conduit and steel AC cable to a steel outlet box, load center or other metal enclosure in a dry location.
• The 3/8" can also be used with steel and aluminum MC cable.
• 3/8" size fits 1/2" knockout.
• Suitable for:
• 3/8" steel flexible conduit, #14/2 metal conduit and #4-2 wire steel armored cable. 3/4" steel flexible metal conduit and #6-3 wire steel armored cable.
• 1" steel and reduced wall steel flexible metal conduit and #2-2 wire steel armored cable.
• 1 1/4" - 4" steel flexible metal conduit.
Features:
• Male hub threads NPT
• Available with insulated throat
• Furnished with locknuts
Material/Finish:
• Zinc Die Cast
Applicable Third Party Standards:
UL Standard: 514B, File No: E358461
CSA Standard: C22.2 No. 18
NEMA: FB-1
Fed. Spec: W-F-406D,
Type 1, Class 1, Style A, Kind F
Catalog Number | Trade Size (in) | Dimensions (in) | |||
A Min. | A Max. | B | |||
E-L 42 | *⅜'' | 0.5 | 0.63 | 1 | |
E-L 42-1 | ½'' | 0.74 | 0.95 | 1.47 | |
E-L 42-2 | ¾'' | 0.88 | 1.11 | 1.58 | |
E-L 42-3 | 1'' | 1.14 | 1.38 | 1.75 | |
E-L 42-4 • | 1 ¼'' | 1.42 | 1.65 | 1.91 | |
E-L 42-5 • | 1 ½'' | 1.68 | 1.94 | 2.09 | |
E-L 42-6 • | 2'' | 2.08 | 2.56 | 2.34 | |
E-L 42-7 • | 2 ½'' | 2.85 | 3.25 | 2.81 | |
E-L 42-8 • | 3'' | 3.33 | 3.63 | 3.84 | |
E-L 42-9 • | 3 ½'' | 3.75 | 4.1 | 4.19 | |
E-L 42-10• | 4'' | 4.18 | 4.58 | 4.56 | |
* ½ KO | |||||
•UL and CSA Listed for Flexible Metal Conduit Only. |