Use:
• Terminate and seal liquidtight flexible metal conduit to either oiltight, liquidtight or raintight box or enclosure. Connectors can be used with tapered thread female entry or unthreaded knockout using the provided sealing washer and locknut.
Catalog Number | Trade Size (in) | Dimensions (in) | |||
A | B | ||||
E-LTC 38-45 | *⅜'' | 1.80 | .52 | ||
E-LTC 50-45 | ½'' | 1.82 | .52 | ||
E-LTC 75-45 | ¾'' | 2.09 | .52 | ||
E-LTC 100-45 | 1'' | 2.65 | .67 | ||
E-LTC 125-45 | 1 ¼'' | 3.11 | .67 | ||
E-LTC 150-45 | 1 ½'' | 3.45 | .67 | ||
E-LTC 200-45 | 2'' | 4.21 | .67 | ||
E-LTC 250-45 | 2 ½'' | 4.96 | 1.14 | ||
E-LTC 300-45 | 3'' | 5.27 | 1.20 | ||
E-LTC 350 -45 | 3 ½'' | 5.57 | 1.25 | ||
E-LTC 400-45 | 4'' | 5.87 | 1.30 | ||
*Fits in 1/2" KO. | |||||
Malleable iron and steel models are also available. Please specify when ordering |