Catalog Number | Trade Size (in) | Dimensions (in) | ||||
A | B | C | ||||
E-LTC 38-90A | *⅜'' | 2.16 | .83 | .52 | ||
E-LTC 50-90A | ½'' | 2.16 | .83 | .52 | ||
E-LTC 75-90 | ¾'' | 2.57 | .95 | .52 | ||
E-LTC 100-90 | 1'' | 3.22 | 1.12 | .67 | ||
E-LTC 125-90 | 1 ¼'' | 3.87 | 1.45 | .67 | ||
E-LTC 150-90 | 1 ½'' | 4.33 | 1.53 | .67 | ||
E-LTC 200-90 | 2'' | 5.35 | 1.86 | .67 | ||
E-LTC 250-90 | 2 ½'' | 6.38 | 2.16 | 1.14 | ||
E-LTC 300-90 | 3'' | 7.00 | 2.52 | 1.20 | ||
E-LTC 350 -90 | 3 ½'' | 7.54 | 2.81 | 1.25 | ||
E-LTC 400-90 | 4'' | 8.11 | 3.10 | 1.30 | ||
*Fits in 1/2" KO. | ||||||
Malleable iron and steel models are also available. Please specify when ordering |