Catalog Number | Trade Size (in) | Dimensions (in) | ||||
A | B | C | ||||
E-LTC 38A | *⅜'' | 1.73 | .52 | 1.15 | ||
E-LTC 50A | ½'' | 1.73 | .52 | 1.15 | ||
E-LTC 75 | ¾'' | 2.04 | .52 | 1.37 | ||
E-LTC 100 | 1'' | 2.58 | .67 | 1.64 | ||
E-LTC 125 | 1 ¼'' | 3.06 | .67 | 2.00 | ||
E-LTC 150 | 1 ½'' | 3.40 | .67 | 2.25 | ||
E-LTC 200 | 2'' | 4.15 | .75 | 2.75 | ||
E-LTC 250 | 2 ½'' | 4.84 | 1.14 | 3.32 | ||
E-LTC 300 | 3'' | 5.15 | 1.20 | 3.95 | ||
E-LTC 350 | 3 ½'' | 5.45 | 1.25 | 4.55 | ||
E-LTC 400 | 4'' | 5.75 | 1.30 | 4.95 | ||
*Fits in 1/2" KO. | ||||||
Malleable iron and steel models are also available. Please specify when ordering |