SPECIFICATIONS | ||||||
Size (inch) | Inside Diameter | Outside Diameter | Length Each Roll | |||
Min (mm) | Max (mm) | Min (mm) | Max (mm) | (Ft.) | (m.) | |
1/2'' | 15.80 | 16.50 | 18.20 | 18.90 | 200 | 50 |
3/4'' | 20.70 | 21.60 | 23.20 | 23.90 | 200 | 50 |
1'' | 26.00 | 27.00 | 29.20 | 30.00 | 100 | 30 |
1 1/4'' | 35.00 | 35.80 | 38.30 | 39.00 | 50 | 15 |
1 1/2'' | 40.20 | 41.00 | 43.30 | 44.20 | 50 | 15 |
2'' | 51.00 | 51.80 | 54.20 | 56.00 | 50 | 15 |
2 1/2'' | 62.80 | 64.20 | 67.50 | 68.60 | 30 | 10 |
3'' | 77.80 | 79.00 | 82.80 | 84.00 | 30 | 10 |
4'' | 101.20 | 102.80 | 106.00 | 107.60 | 30 | 10 |
Click here to download the pdf catalog.