Catalog Number | Trade Size (in) | Max.Size (in) | ||
A | B | |||
E-L 52 IM | ½'' | 1.06 | .43 | |
E-L 60 IM | ¾'' | 1.31 | .43 | |
E-L 61 IM | 1'' | 1.59 | .48 | |
E-L 65 IM | 1 ¼'' | 1.96 | .56 | |
E-L 69 IM | 1 ½'' | 2.18 | .60 | |
E-L 75 IM | 2'' | 2.68 | .56 | |
E-L 76 IM | 2 ½'' | 3.25 | .90 | |
E-L 90 IM | 3'' | 3.87 | .85 | |
E-L 91 IM | 3 ½'' | 4.37 | .93 | |
E-L 92 IM | 4'' | 5.00 | .93 | |
E-L 95 IM | 5'' | 6.06 | 1.31 | |
E-L 96 IM | 6'' | 7.25 | 1.31 | |
*Non-insulated models are available. Please consult factory for details. |